Home

  Contact Us

Louisville Angels Roster 2008

 

  Red

    Blue             m    
  HOME    AWAY                  
# # NAME POS B/T H'T" W'T" High School College Age W/ANGLS
1 1 ANTONE TOWNS OF L/L 6'2" 220 Manual Western KY-2005 25 2YR
2 29 ANDREW HERBERGER Inf R/R 6'1 190 St.Xavier Spalding 19 1YR
3 3     DEVIN WARD OF R/R 6'2" 200 Lex. Catholic Spalding-2006 23 3YR
4 4 T.J.BRINKER 1B-OUT R/R 6'1" 215 St.Clair, Mich. Spalding-2006 26 3YR
5 5 CHRIS COUNCIL OF R/R 6'4" 185 Fairdale Spalding 20 2YR
6 24 BRIAN BLACKBURN OF-INF R/R 5'10" 180 Male Brescia-2006 26 2YR
8 8 GREG GLASSCOCK 1B R/R 6'1 205 Ballard Spalding 19 1YR
9 9 BRYANT JONES SS/2B R/R 6'0 190 Shelby County Tenn Martin-2005 25 1YR
10 48 JUSTIN PENLAND P R/R 6'3" 210 Butler Spalding 20 3YR
11 2 MIKE MILLSAP INF R/R 6'0 165 Nelson County Spalding 19 1YR
12 27 ALEX MEADOWS INF R/R 6'3 205 Beech High-TN Spalding 20 1YR
13 13 ALEX KERINS INF R/R     St.Xavier Cleveland State-2008   3YR
14 0 BILL STACY 1B/DH R/R 6'1" 195 Muncie South IUS-1991 41 6YR
15 48 WES WALDEN P R/R 5'11 170 PRP Brescia 18 1YR
16 16 BLAKE DRAKE P R/R 6'7 200 Eastern Wabash Valley 19 1YR
17 37 JACOB WARDRIP P L/L 5'11 195 St. Xavier Spalding 20 1YR
18 6 BLAKE HARBERT SS/2B R/R 5'8" 175 New Albany, IN. Indiana State 20 2YR
19 19 BRIAN WADE INF R/R 5'7" 170 Waggener Spalding-2007 23 3YR
23 23 BRANDON FENWICK OUT/INF R/R 6'0 185 Fern Creek Spalding 20 2YR
24   B.J.STIVERS P R/R 6'2" 210 Trinity Spalding-2007 23 3YR
30 30 ANDY BRINKER C R/R 6'2 195 St. Clair, Mich. Oakland-Mich 2006 23 3YR
31 31                  
33 14 ZEV BERNARD C R/R 5'10 210 Montclair Prep-CA Spalding 22 1YR
34 43 BRETT HUNT 1B/DH L/L 6'3" 230 Paul Dunbar Brescia-2008 22 2YR
35 39 BRAD BLACKBURN P R/R 6'0" 200 Trinity Spalding 22 2YR
44 44 BRYAN BRADLER OF R/R 6'0" 165 Shelby Co. Spalding 21 2YR